The Honda CB500 Four was a motorcycle making an appearance at the London Racing and Sporting Motorcycle Show in 1972. Its style was similar to the CB750 but lighter and smaller. That being said, making sure you have as Honda CB500 workshop manual before attempting a repair, may prevent you from having a messy situation on your hands.Like the earlier CB750, it had a rear drum brake, electric starter, single front hydraulic disc brake, and SOHC eight-valve engine. The four-into-four exhaust pipes echoed those of the CB750.
Covers the SOHC CB500 4-Cylinder K-Series models of the 1970s. An extensive 122 page slightly smaller than A4 size quality reproduction publication.
This smaller bike has a wet sump engine, unlike the earlier dry-sump CB750. Moreover, the primary drives weren't the same, the CB750 had a duplex chain, while the CB500 had a 'Hy-Vo' Morse chain.In the 1970s, several CB500 machines were entered in the Production TT races on the Isle of Man. Bill Smith riding a CB500 won the 1973 500 cc TT Production race, 8.2 seconds ahead of second-place Stan Woods who was riding a Suzuki T500 two-stroke, twin. However, making sure you have a Honda CB500 service manual may prove useful if you ever find yourself working on one.
Manufacturer | Honda |
---|---|
Also called | Honda CB500 Four K model |
Production | 1971–1978 |
Successor | Honda CB550 |
Class | Standard |
Engine | 498 cc (30.4 cu in), air-cooled, 8-valve, SOHC, transverse inline-four |
Bore / stroke | 56 mm × 50.6 mm (2.20 in × 1.99 in) |
Compression ratio | 9:1 |
Top speed | 100 mph (160 km/h)[1] |
Power | 50 hp (37 kW) (claimed)[1] |
Ignition type | Electric start |
Transmission | 5-speedmanual, chain final drive |
Suspension | Front: 35 mm telescopic forks Rear: Twin shocks with adjustable pre-load |
Brakes | Single front 267 mm disc, rear drum |
Tyres | Front: 3.25×19' Rear: 3.50×18' |
Rake, trail | 64°, 105 mm |
Weight | 185 kg (408 lb)[2] (dry) |
Fuel capacity | 14 L (3.1 imp gal; 3.7 US gal) |
The Honda CB500 Four is a standard 498 cc (30.4 cu in), air-cooled, 8-valve, SOHC, transverse inline-fourmotorcycle made by Honda from 1971 to 1978.[2] It was introduced at the London Racing and Sporting Motorcycle Show in February 1972,[3] and sold in the US market until 1973, replaced by the CB550 in the 1974 model year, while continuing in the European market until 1978.[2] The CB500 Four is styled like the CB750, but smaller and lighter, with a claimed of 50 bhp (37 kW) output and a top speed of 115 mph (185 km/h).[1][3]
Like the earlier CB750 it has a single front hydraulic disc brake, rear drum brake, electric starter, and sohc eight-valve engine. The four-into-four exhaust pipes echoed those of the CB750. Unlike the earlier dry sump CB750, the smaller bike has a wet sump engine. Also, the primary drives were different, the CB750 having a duplex chain, while the CB500 had a 'Hy-Vo' Morse chain.
Reviewing the 1972 show models, UK monthly magazine Motorcycle Mechanics described the CB500 as 'one of the 'show stealers'. Four cylinders, in-line across the frame, four carburettors and single overhead camshaft motor, coupled to a five-speed gearbox give this 500 cc machine the performance of a 650 twin cylinder bike'.[3]
Several CB500 machines were entered in the Production TT races on the Isle of Man in the early 1970s. Bill Smith won the 1973 500 cc TT Production race (four laps) riding one, 8.2 seconds ahead of second place Stan Woods mounted on a Suzuki T500two-stroke, twin.[4]
Honda motorcycle timeline, 1970s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Scrambler | CL175 | CL200 | |||||||||||||||||||
CL350 | CL360 | ||||||||||||||||||||
CL450 | |||||||||||||||||||||
Standard Halo: Combat Evolved Anniversary addition has finally been added to the Master Chief Collection on PC and there are new controls and button mappings to learn. Halo combat evolved console commands. The following are valid console commands that can be entered into the Halo console when in developer mode. (-devmode), To bring down the console press the key, you must have the command line switch -console enabled for halo.exe, Sapien has the console enabled by default. SVBANLISTFILE Specifies the file that Halo reads from/writes to when people get banned, or to see if someone is already banned when they try to join. USAGE: ' svbanlistfile txt extension '. EXAMPLE: 'svbanlistfile red' will change the file name to 'bannedred.txt'. These cheats are ONLY for the Custom Edition of Halo: Combat Evolved. Open the properties window of the Halo shortcut and add “ -console –devmode” after the target. Start the game with the -console -devmode command line parameter. C) The Commands Okay, this is the list of commands that comes up when you press the 'Tab' key, their proper usage, and their function. Cls Proper Use: cls Function: Clears the console output screen. Mouseacceleration Proper Use: mouseacceleration Function: Turns on or off the mouse acceleration. | CB100 | ||||||||||||||||||||
CB125S | |||||||||||||||||||||
CB175 | CB200 | CM185 Twinstar | |||||||||||||||||||
CB250 | |||||||||||||||||||||
CB350 | CB360 | CB400T | |||||||||||||||||||
CM400 | |||||||||||||||||||||
CB350F | CB400F | ||||||||||||||||||||
CB450 | CB500T | ||||||||||||||||||||
CB500 Four | CB550 | CB650 | |||||||||||||||||||
CX500 | |||||||||||||||||||||
CB750 | |||||||||||||||||||||
Sport | CB900F | ||||||||||||||||||||
CBX | |||||||||||||||||||||
Touring | GL1000 Gold Wing | ||||||||||||||||||||
MotoGP |